PLEASE NOTE: Melody is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com.
This post contains affiliate links. When you click on these links and make a purchase, I earn a percentage of the sale which allows me to keep providing you great content for free on this website.
List of Portuguese Passengers on the SS Zealandia
March 1898
From Hawaii to California
Compiled by Melody Lassalle
Prefix | First Name | Surname | Age | Final Destination |
---|---|---|---|---|
Mrs. | A. | Lopez | 25 | Her husband San Leandro Cal Jno. Montero |
Manuel | Lopez | 5 | ||
Jno. de Silva | Pintao | 51 | ||
Mrs. | da Silva | Pintoa | 53 | Son in law Jose Crote (Costa City Cal) |
Antone da Silva | Pintoa | 26 | ||
J.G. de | Santos | 24 | ||
Frank de | Mello | 52 | ||
Mrs. | J. de | Mello | 53 | |
John de | Mello | 17 | ||
Jose de | Mello | 15 | ||
Claudine de | Mello | 5 | ||
Miss | Joana | Figerel | 55 | Sister Maria Souza Oakland Cal. 14th St.–East Oakland |
Antone | Roderigues | 30 | ||
Mrs. | Maria | Roderigues | 25 | |
Marie | Roderigues | 7 | ||
Carolina | Roderigues | 4 | ||
Virginia | Roderigues | 7 months | ||
Jose de | Cabral | 43 | ||
Manuel | Francis | 42 | Brother Jose Fernandez Broadway–SF | |
Mrs. | Maria | Francis | 20 | |
Manuel | Francis | 3 | ||
Lena | Francis | 1 |
Ship Information:
SS Zealandia
Left Honolulu 24 Mar 1898
Arrived in San Francisco 1 Apr 1898
copyright 2007-2021 Melody Lassalle – All Rights Reserved