Portuguese Hawaiian Memories Adult Index: Hawaii
Compiled by Members of the Portuguese Special Interest Group on AOL. Created with permission of Lawrence R. Roddriggs. This index covers only the adult names listed in each biography.
Portuguese Hawaiian Memories, copyright 1992, Lawrence R. Roddriggs, Owner, Communications Concepts, 35111-F Newark Blvd., Suite 19, Newark CA 94560
Note: The entries in this index are sorted by first name. de, da, etc. were dropped in surnames to allow for easier sorting. No determination was made in female entries as to whether a name was a surname, religious name, or middle name. Rather, they were inserted into column 1, 2, or 3.
19 | Adelaide | Teixeira | Gomes | Ookala | Hawaii |
42 | Adelaide | Gouveia | Holualoa | Hawaii | |
62 | Adelaide | Souza | Santos | Makapala | Hawaii |
28 | Agostinha | Medina | Onomea | Hawaii | |
33 | Agostinha | Nelson | Onomea | Hawaii | |
25 | Agostinho | Ventura | Lopes | ||
27 | Agostinho | Ventura | Lopes | Ribeirinha | S. Miguel |
29 | Agostinho | Tavares | Honomu | Hawaii | |
33 | Agostinho | Pereira | Aguiar | Hilo | Hawaii |
58 | Agostinho | Ventura | Lopes | Ribeirinha | S. Miguel |
27 | Alexandre | Soares | |||
4 | Alexandrina | Medeiros | Cabrinha | Honomu | Hawaii |
39 | Alexandrina | Costa | Ewa | Oahu | |
39 | Alexandrina | Leonardo | |||
52 | Alexandrina | Estrella | Makawao | Maui | |
19 | Alfred | A. | Mattos | Wailea | Hawaii |
31 | Alfred | Botelho | Kohala | Hawaii | |
43 | Alfred | Pereira | Martins | ||
19 | Alfredo | Andrade | Mattos | S. Maria | |
35 | Alfredo | Mello | S. Miguel | ||
58 | Alvaro | Camara | |||
22 | Amancio | Ignacio | Calhau | ||
41 | Amancio | Ignacio | Porto Formoso | S. Miguel | |
23 | Amancio | Jacintho | Ignacio | ||
6 | Amelia | Augusta | Pereira | ||
16 | Amelia | Cabral | Resendes | ||
33 | Amelia | Carvalho | Hilo | Hawaii | |
35 | Amelia | Cabral | Rezendes | Ribeira Grande | S. Miguel |
38 | Amelia | Silva | |||
22 | Amos | Jacintho | Ignacio | Porto Formoso | S. Miguel |
33 | Anastacia | Paiva | Ribeira Grande | S. Miguel | |
18 | Andre | Soares | Medeiros | ||
34 | Andre | Carvalho | Oliveira | Feiteiras | S. Miguel |
20 | Angelica | Corvello | Silveira | ||
31 | Angelica | Rodrigues | Camacha | Madeira | |
58 | Angelica | Baptista | |||
62 | Angelica | Cordeiro | Relva | S. Miguel | |
12 | Anna | Emilia | Cabral | ||
17 | Anna | Caetano | Costa | ||
20 | Anna | Medeiros | Cabrinha | Ponta Garca | S. Miguel |
23 | Anna | Medeiros | S. Miguel | ||
25 | Anna | Mello | Fayal | ||
27 | Anna | Deodata | Franca | ||
28 | Anna | Medeiros | |||
29 | Anna | Dias | Ponta do Sol | Madeira | |
29 | Anna | Pitta | Ponta do Sol | Madeira | |
31 | Anna | Cabral | Santos | S. Maria | |
40 | Anna | Estrella | Arruda | ||
16 | Anna | Deodata | Franca | ||
45 | Anna | Martinson | Naalehu | Hawaii | |
16 | Annie | Meyer | Laupahoehoe | Hawaii | |
33 | Anthony | Paiva | Hilo | Hawaii | |
4 | Antone | Souza | Teixeira | Kukuihaele | Hawaii |
4 | Antonia | Jesus | Branco | ||
10 | Antonia | Figueira | S. Vicente | Madeira | |
12 | Antonia | Camara | Ribeira Brava | Madeira | |
21 | Antonia | Medeiros | Kealakekua | Hawaii | |
23 | Antonia | Medeiros | Mendonca | Kapaau | Hawaii |
25 | Antonia | Cabrinha | S. Miguel | ||
25 | Antonia | Lima | |||
34 | Antonia | Carvalho | Medeiros | ||
41 | Antonia | Silva | S. Miguel | ||
43 | Antonia | Roque | Madeira | ||
49 | Antonia | Rosa | Gouveia | ||
4 | Antonio | Souza | Costa | ||
8 | Antonio | Rego | Sao Pedro, Ponta Delgada | S. Miguel | |
10 | Antonio | Costa | Amorim | Paia | Maui |
10 | Antonio | Fraga | Corvo | ||
14 | Antonio | Gomes | Jardim | ||
16 | Antonio | Mello | Barroso | ||
17 | Antonio | Amaral | Povoacao | S. Miguel | |
17 | Antonio | Tavares | Ferreira | Rabo de Peixe | S. Miguel |
18 | Antonio | Rodrigues | Marques | ||
19 | Antonio | Gomes | Romao | ||
20 | Antonio | Baptista | Camacha | Madeira | |
20 | Antonio | Costa | Santo Antonio | Pico | |
21 | Antonio | Camara | Halawa | Hawaii | |
21 | Antonio | Amaral | Povoacao | S. Miguel | |
21 | Antonio | Caldeira | Madeira | ||
21 | Antonio | Carreiro | |||
24 | Antonio | Reis | |||
26 | Antonio | Pereira | Braga | Faja de Cima | S. Miguel |
26 | Antonio | Fraga | |||
27 | Antonio | Asing | China | ||
28 | Antonio | Gomes | Serrao | ||
29 | Antonio | Simao | |||
29 | Antonio | Jardim | |||
30 | Antonio | Cordeiro | Caldera | Lagoa | S. Miguel |
30 | Antonio | Medeiros | Souza | S. Miguel | |
30 | Antonio | Lourenco | |||
47 | Antonio | Rodrigues | Marques | ||
50 | Antonio | Machado | S. Jorge | ||
50 | Antonio | Medeiros | Chiquita | ||
52 | Antonio | Vieira | Gill | Arco de S. Jorge | Madeira |
52 | Antonio | Medeiros | Cabrinha | Ponta Garca | S. Miguel |
52 | Antonio | Fraga | |||
54 | Antonio | Souza | Costa | Conceicao d’Angra | Terceira |
54 | Antonio | Castanho | Rodrigues | Ponta do Sol | Madeira |
54 | Antonio | Goncalves | Ribeiro | ||
58 | Antonio | Francisco | Medeiros | Sao Roque | S. Miguel |
62 | Antonio | Souza | Costa | ||
32 | Antonio | Jesus | Funchal | Madeira | |
32 | Antonio | Fernandes | Neves | ||
32 | Antonio | Gomes | Serrao | ||
33 | Antonio | Pereira | Aguiar | Rabo de Peixe | S. Miguel |
33 | Antonio | Silva | |||
35 | Antonio | Mello | Barroso | Ribeira Grande | S. Miguel |
35 | Antonio | Medeiros | Andrade | ||
35 | Antonio | Cordeiro | Galdera | ||
36 | Antonio | Lourenco | Agua de Pau | S. Miguel | |
36 | Antonio | Leite | Mendonca | ||
37 | Antonio | Silva | Hawi | Hawaii | |
37 | Antonio | Silva | Ponta Delgada | S. Miguel | |
38 | Antonio | Mello | Feliciano | Onomea | Hawaii |
38 | Antonio | Pacheco | Motta | ||
42 | Antonio | Souza | Hilo | Hawaii | |
43 | Antonio | Pereira | Martins | Fayal | Madeira |
44 | Antonio | Camara | Hawi, Kohala | Hawaii | |
44 | Antonio | Fernandes | Madeira | ||
45 | Antonio | Andrade | S. Maria | ||
46 | Antonio | Mello | Barroso | ||
21 | Arsenia | Pina | |||
29 | Arthur | Medeiros | Ponta Delgada | S. Miguel | |
14 | Augusta | Gomes | |||
22 | Augusta | Camara | Ribeira Brava | Madeira | |
49 | Augusta | Souza | |||
62 | Augusto | Souza | Costa | Conceicao d’Angra | Terceira |
57 | Balbina | Jesus | |||
6 | Barbara | Moniz | Sao Roque | S. Miguel | |
44 | Barbara | Medeiros | Calote | ||
23 | Basilio | Medeiros | S. Miguel | ||
28 | Basilio | Medeiros | |||
39 | Benjamin | Silveira | S. Miguel | ||
28 | Bernado | Medeiros | S. Miguel | ||
4 | Bernardo | Medeiros | |||
17 | Carlota | Pereira | |||
21 | Carlota | Quintal | Gaula | Madeira | |
8 | Carolina | Souza | Pacheco | Sao Pedro, Ponta Delgada | S. Miguel |
24 | Carolina | Ramos | Arco da Calheta | Madeira | |
31 | Carolina | Cordeiro | Honomu | Hawaii | |
34 | Carolina | Rodrigues | Caetano | Sao Goncalo | Madeira |
35 | Carolina | Andrade | Fayal | Madeira | |
43 | Carolina | Pereira | Martins | ||
48 | Carolina | Teixeira | |||
22 | Catharina | Howard | Papaikou | Hawaii | |
20 | Cecilia | Marianna | Dias | ||
46 | Charles | Mello | Barroso | Pahala | Hawaii |
46 | Charles | Edward | Stone | Maine | |
10 | Clara | Fraga | Honolulu | Oahu | |
34 | Clara | Goncalves | Teixeira | Honolulu | Oahu |
57 | Clarinda | Pinho | Honokaa | Hawaii | |
17 | Claudina | Gouveia | Gaula | Madeira | |
37 | Claudina | Gouveia | Machico | Madeira | |
58 | Clementina | Jesus | |||
17 | Constantina | Pereira | Makapala, Kohala | Hawaii | |
19 | Constantina | Pereira | Martins | Fayal | Madeira |
62 | Constantino V. | Moreira | Moreira | Ponta Delgada | S. Miguel |
34 | Cordelina | Conceicao | Machado | Conceicao, Ribeira Grande | S. Miguel |
35 | Daisy | Walker | |||
16 | David | William | Branco | Laupahoehoe | Hawaii |
14 | Diogo | Gomes | Jardim | Santo Antonio | Madeira |
54 | Domingos | Rodrigues | Castanho | ||
23 | Dorothy | Brittain | Maui | ||
31 | Eduarda | Camara | |||
41 | Elemine | Meyer | Honolulu | Oahu | |
32 | Elisa | Camara | Sao Goncalo | Madeira | |
6 | Elisia | Henriques | Sao Goncalo | Madeira | |
48 | Ellen | Carolina | Rego | Rosario | S. Miguel |
35 | Elsie | Mary | Montgomery | Wichita | Kansas |
30 | Elyseo | Silva | |||
10 | Emilia | Santos | Furnas | S. Miguel | |
18 | Emilia | Ferreira | |||
20 | Emilia | Costa | Canario | Honolulu | Oahu |
26 | Emilia | Santos | |||
27 | Emilia | Soares | Souza | Matriz, Ponta Delgada | S. Miguel |
27 | Emilia | Candida | Oliveira | ||
28 | Emilia | Souza | Villa Franca | S. Miguel | |
28 | Emilia | Santos | Thadeu | ||
35 | Emilia | Raposo | Pahala | Hawaii | |
40 | Emilia | Tavares | Furtado | Porto Formoso | S. Miguel |
42 | Emilia | Santos | Thadeu | Villa Franca | S. Miguel |
46 | Emilia | Carvalho | Paukaa | Hawaii | |
46 | Emilia | Fayal | |||
52 | Emilia | Santos | |||
52 | Emiliana | Domingos | Gouvea | Arco de S. Jorge | Madeira |
25 | Emma | Enos | Holualoa | Hawaii | |
43 | Emma | Shane | Kukaiau | Hawaii | |
45 | Emma | Holokahiki | Kau | Hawaii | |
46 | Emma | Holokahiki | Kau | Hawaii | |
19 | Emma | Gomes | Romao | Ahuloa | Hawaii |
17 | Estephania | Marques | Feiteiras | S. Miguel | |
19 | Estephania | Marques | Feiteiras | S. Miguel | |
35 | Estephania | Marques | Feiteiras | S. Miguel | |
29 | Estevao | Rocha | |||
47 | Estevao | Rocha | Sao Jose, Ponta Delgada | S. Miguel | |
52 | Eulalia | Moniz | Pepeekeo | Hawaii | |
23 | Eva | Silva | Halawa | Hawaii | |
4 | Evangelina | Aguiar | |||
30 | Evangelino | Silva | Rabo de Peixe | S. Miguel | |
56 | Felisberta | Vasconcellos | Machico | Madeira | |
47 | Filomena | Cabrinha | Honomu | Hawaii | |
52 | Filomena | Fraga | Honolulu | Oahu | |
19 | Florence | Wallace | Hilo | Hawaii | |
33 | Florinda | Mercedes | S. Miguel | ||
45 | Florinda | Costa | Feiteiras | S. Miguel | |
49 | Florinda | Raposo | Costa | ||
38 | Francis | Pacheco | Motta | Sao Pedro, Ponta Delgada | S. Miguel |
18 | Francisca | Ignacia | Serraro | Sao Pedro, Ponta Delgada | S. Miguel |
19 | Francisca | Jesus | Medeiros | Sao Roque | S. Miguel |
21 | Francisca | Jesus | Luiz | Sao Roque | S. Miguel |
21 | Francisca | Soares | S. Miguel | ||
21 | Francisca | Emilia | Bento | ||
25 | Francisca | Camara | Madeira | ||
31 | Francisca | Jesus | Medeiros | Sao Roque | S. Miguel |
33 | Francisca | Maria | Mendonca | ||
36 | Francisca | Pinheiro | |||
40 | Francisca | Jesus | Medeiros | Sao Roque | S. Miguel |
40 | Francisca | Ferreira | S. Miguel | ||
40 | Francisca | Silva | Casinha | ||
47 | Francisca | Emilia | Soares | ||
54 | Francisca | Candida | Costa | ||
6 | Francisca Jesus | Goulart | Silva | Holualoa | Hawaii |
10 | Francisco | Reis | Arco de S. Jorge | Madeira | |
10 | Francisco | Reis | |||
16 | Francisco | Bento | Pacheco | ||
20 | Francisco | Souza | Dias | ||
20 | Francisco | Baptista | |||
21 | Francisco | Diniz | |||
24 | Francisco | Ignacio | Silva | ||
25 | Francisco | Ignacio | S. Jorge | ||
25 | Francisco | Carvalho | S. Miguel | ||
25 | Francisco | Martins | Teixeira | Terceira | |
25 | Francisco | Monteiro | Costa | ||
27 | Francisco | Martins | Livramento | S. Miguel | |
27 | Francisco | Bento | Pacheco | ||
28 | Francisco | Souza | Coelho | ||
32 | Francisco | Gomes | Serrao | ||
35 | Francisco | Goncalves | Pedra | Madeira | |
38 | Francisco | Pacheco | Marques | ||
41 | Francisco | Antonio | Silva | Graciosa | |
42 | Francisco | Gouveia | Sao Goncalo | Madeira | |
44 | Francisco | Pacheco | Feiteiras | S. Miguel | |
45 | Francisco | Gouveia | Madeira | ||
45 | Francisco | Ignacio | S. Jorge | ||
46 | Francisco | Ignacio | Topo | S. Jorge | |
46 | Francisco | Carvalho | |||
47 | Francisco | Goncalves | Pedra | Madeira | |
51 | Francisco | Silva | Sampaio | Rabo de Peixe | S. Miguel |
51 | Francisco | Carvalho | |||
52 | Francisco | Pacheco | Feiteiras | S. Miguel | |
54 | Francisco | Souza | |||
54 | Francisco | Pacheco | Marques | ||
56 | Francisco | Rego | |||
57 | Francisco | Pinho | Honokaa | Hawaii | |
58 | Francisco | Baptista | Olival | ||
62 | Francisco | Pacheco | Feiteiras | S. Miguel | |
31 | Francisco | Pacheco | Feiteiras | S. Miguel | |
31 | Francisco | Luiz | |||
17 | Frank | William | Ignacio | Papaikou | Hawaii |
17 | Frank | Canno | Mexico | ||
23 | Frank | Moniz | Hawi | Hawaii | |
23 | Frank | Jaac | Pinho | Lagoa | S. Miguel |
25 | Frank | Souza | Teixeira | Calheta | Madeira |
43 | Frank | Pereira | Martins | ||
45 | Frank | Ignacio | Kealakekua | Hawaii | |
52 | Frank | Vieira | Gill | Paauilo | Hawaii |
22 | George | Howard | Sweden | ||
35 | George | Jacintho | Ignacio | Papaikou | Hawaii |
14 | Georgina | Costa | Hilo | Hawaii | |
31 | Gertrude | Aguiar | Ribeira Brava | Madeira | |
6 | Gertrudes | Jesus | Camara | ||
49 | Gertrudes | Jesus | Camara | ||
54 | Gertrudes | Margarida | Homem | ||
62 | Gervasio | Venancio | Moreira | ||
25 | Gloria | Braga | Kau | Hawaii | |
42 | Gloria | Maria | S. Miguel | ||
46 | Gloria | Braga | Kau | Hawaii | |
38 | Goncalo | Fernandes | Gouvea | ||
6 | Gregorio | Gomes | Henriques | ||
10 | Guilhermina | Ferreira | Faja de Cima | S. Miguel | |
21 | Guilhermina | Encarnacao | |||
27 | Guilhermina | Silva | S. Miguel | ||
28 | Guilhermina | Ferreira | Faja de Cima | S. Miguel | |
42 | Guilhermina | Arruda | Papaikou | Hawaii | |
33 | Hane | Nelson | Denmark | ||
18 | Harrietta | Pimentel | Paauilo | Hawaii | |
26 | Helena | Alves | |||
31 | Helena | Reis | |||
17 | Henrique | Aguiar | |||
49 | Henrique | Vasconcellos | Machico | Madeira | |
49 | Henrique | Aguiar | Se, Funchal | Madeira | |
49 | Henrique | Vasconcellos | |||
19 | Henriqueta | Pereira | Martins | Fayal | Madeira |
24 | Henriquetta | Florinda | Jesus | ||
8 | Henry | Paiva | Hanalei | Kauai | |
46 | Henry | Enos | Holualoa | Hawaii | |
16 | Herman | Meyer | Bremen | Germany | |
41 | Herman | Meyer | Bremen | Germany | |
42 | Inakeau | Kapahua | |||
17 | Izabel | Botelho | S. Miguel | ||
25 | Izabel | Lima | Hilo | Hawaii | |
25 | Izabel | Arruda | S. Miguel | ||
33 | Izabel | Souza | Medeiros | Makawao | Maui |
33 | Izabel | Freitas | |||
36 | Izabel | Lourenco | Hilo | Hawaii | |
37 | Izabel | Augusta | Jesus | ||
50 | Izabel | Arruda | Papaikou | Hawaii | |
51 | J. M. | Gusmao | |||
10 | Jacintha | Conceicao | Ferreira | Rabo de Peixe | S. Miguel |
16 | Jacintha | Candida | Furtado | ||
17 | Jacintha | Borges | Souza | Pico da Pedra | S. Miguel |
17 | Jacintha | Dias | Sao Roque | S. Miguel | |
20 | Jacintha | Souza | Dias | Livramento | S. Miguel |
23 | Jacintha | Borges | Souza | Pico da Pedra | S. Miguel |
23 | Jacintha | Ignacio | Wailuku | Maui | |
24 | Jacintha | Candida | |||
27 | Jacintha | Souza | Dias | Livramento | S. Miguel |
27 | Jacintha | Conceicao | Moniz | ||
36 | Jacintha | Medeiros | |||
37 | Jacintha | Pereira | Ponta Delgada | S. Miguel | |
42 | Jacintha | Souza | Dias | Livramento | S. Miguel |
45 | Jacintha | Medeiros | S. Miguel | ||
50 | Jacintha | Souza | Dias | Livramento | S. Miguel |
51 | Jacintha | Candida | |||
31 | Jacintha | Souza | Dias | Livramento | S. Miguel |
4 | Jacintho | Medeiros | Calhau | ||
14 | Jacintho | Costa | |||
19 | Jacintho | Botelho | |||
21 | Jacintho | Medeiros | |||
25 | Jacintho | Mello | Kilauea | Kauai | |
27 | Jacintho | Tavares | Ribeira Grande | S. Miguel | |
29 | Jacintho | Tavares | Conceicao, Ribeira Grande | S. Miguel | |
40 | Jacintho | Botelho | Sao Roque | S. Miguel | |
40 | Jacintho | Botelho | |||
43 | Jacintho | Machado | Graciosa | ||
44 | Jacintho | Botelho | |||
48 | Jacintho | Rego | Coelho | Rosario | S. Miguel |
51 | Jacintho | Souza | Pacheco | ||
52 | Jacintho | Joaquim | Estrella | ||
58 | Jacintho | Ventura | Hilo | Hawaii | |
58 | Jacintho | Claudio | Pacheco | Rabo de Peixe | S. Miguel |
58 | Jacintho | Claudio | Pacheco | ||
31 | Jacintho | Botelho | Sao Roque | S. Miguel | |
34 | Jacintho | Ferreira | |||
35 | James | Robert | Montgomery | ||
39 | Jesuina | Correia | Madeira | ||
8 | Joana | Emilia | Ferreira | ||
12 | Joanna | Gracias | Honta | Puerto Rico | |
12 | Joanna | Gonzales | |||
19 | Joanna | Ocasio | |||
21 | Joanna | Pereira | Madeira | ||
35 | Joanna | Ernesto | Pahala | Hawaii | |
6 | Joao | Goncalves | Azevedo | ||
10 | Joao | Costa | Amorim | Rabo de Peixe | S. Miguel |
17 | Joao | Martins | Gouveia | ||
18 | Joao | Pimentel | S. Miguel | ||
18 | Joao | Ignacio | Serrao | ||
19 | Joao | Teixeira | Gomes | Porto da Cruz | Madeira |
20 | Joao | Arruda | |||
20 | Joao | Medeiros | Cabrinha | ||
21 | Joao | Camara | Ribeira Brava | Madeira | |
21 | Joao | Franca | Madeira | ||
22 | Joao | Ponte | |||
23 | Joao | Cordeiro | Oliveira | Faja de Cima | S. Miguel |
23 | Joao | Medeiros | Mendonca | Ponta Delgada | S. Miguel |
23 | Joao | Silvestre | Borges | ||
24 | Joao | Correia | |||
24 | Joao | Carvalho | Mello | ||
25 | Joao | Germano | Carvalho | Sao Jose, Ponta Delgada | S. Miguel |
25 | Joao | Martins | Gouveia | S. Miguel | |
26 | Joao | Cabral | Achada | S. Miguel | |
27 | Joao | Francisco | |||
28 | Joao | Souza | |||
29 | Joao | Castello | |||
31 | Joao | Rego | |||
32 | Joao | Castro | |||
34 | Joao | Goncalves | Teixeira | Sao Goncalo | Madeira |
34 | Joao | Cagarro | Mello | Sao Roque | S. Miguel |
36 | Joao | Medeiros | Cabrinha | ||
36 | Joao | Medeiros | Jardim | ||
37 | Joao | Martins | Gouveia | Rabo de Peixe | S. Miguel |
37 | Joao | Canto | Medeiros | ||
37 | Joao | Marques | Nobriga | ||
39 | Joao | Goncalves | Azevedo | Camara de Lobos | Madeira |
39 | Joao | Goncalves | Azevedo | Madeira | |
40 | Joao | Correia | Paul do Mar | Madeira | |
41 | Joao | Rodrigues | Madeira | ||
42 | Joao | Souza | Villa Franca | S. Miguel | |
52 | Joao | Duarte | Moniz | ||
52 | Joao | Medeiros | Cabrinha | ||
57 | Joao | Baptista | Goncalves | Funchal | Madeira |
57 | Joao | Castro | |||
34 | Joao | Medeiros | Cabrinha | ||
43 | Joao | Cabral | |||
47 | Joao | Borges | Mello | ||
48 | Joao | Freitas | Spinola | ||
48 | Joao | Carvalho | Mello | ||
8 | Joaquim | Pestana | Arco da Calheta | Madeira | |
14 | Joaquim | Miguel | Souza | Sao Pedro, Funchal | Madeira |
18 | Joaquim | Pestana | Kalopa | Hawaii | |
18 | Joaquim | Pestana | Madeira | ||
19 | Joaquim | Cotio | |||
26 | Joaquim | Costa | Sao Goncalo | Madeira | |
27 | Joaquim | Santos | S. Miguel | ||
31 | Joaquim | Camara | |||
33 | Joaquim | Reis | Carvalho | S. Miguel | |
35 | Joaquim | Jose | Andrade | Fayal | Madeira |
38 | Joaquim | Soares | Souza | Matriz, Ponta Delgada | S. Miguel |
39 | Joaquim | Costa | Sao Goncalo | Madeira | |
40 | Joaquim | Pestana | |||
41 | Joaquim | Virginio | Ignacio | Ookala | Hawaii |
48 | Joaquim | Silva | Vieira | ||
51 | Joaquim | Reis | Carvalho | Ponta Delgada | S. Miguel |
62 | Joaquim | Costa | Sao Goncalo | Madeira | |
46 | Joaquim Jose | Silva | Botelho | ||
14 | Joaquina | Gaspar | |||
18 | Joaquina | Pimentel | Madeira | ||
31 | Joaquina | Candida | Silva | ||
49 | Joaquina | Moniz | Caetano | Fayal | Madeira |
17 | Joaquina V. | Souza | |||
48 | Joe | Rego | Coelho | Rosario | S. Miguel |
48 | Joe | Souza | Lopes | Lagoa Valley | S. Miguel |
4 | John | Bernardo | Medeiros | Sao Roque | S. Miguel |
6 | John | Goncalves | Azevedo | Camara de Lobos | Madeira |
6 | John | Gouvea | Sao Goncalo | Madeira | |
12 | John | Luiz | Santo Antonio | S. Miguel | |
14 | John | Gaspar | Santa Justa, Lisboa | Portugal | |
17 | John | Amaral | Redwood City | California | |
18 | John | Soares | Medeiros | Sao Roque | S. Miguel |
19 | John | Botelho | Kohala | Hawaii | |
21 | John | Jose | Gomes | Brava | Cape Verde |
21 | John | Diniz | Faja de Baixo | S. Miguel | |
21 | John | Franca | Hawi | Hawaii | |
22 | John | Cabrinha | Fontes | Ponta Garca | S. Miguel |
31 | John | Jesus | Pacheco | Hakalau | Hawaii |
31 | John | Arruda | Papaikou | Hawaii | |
32 | John | Castro | Bom Successo | Madeira | |
32 | John | Jesus | Santa Luzia, Funchal | Madeira | |
32 | John | Fernandes | Neves | ||
35 | John | Jose | Andrade | Honokaa | Hawaii |
37 | John | Kapiko | Hawaii | ||
39 | John | Azevedo | Hilea | Hawaii | |
40 | John | Freitas | Mendes | Fayal | Madeira |
40 | John | Correia | Kukaiau | Hawaii | |
42 | John | Leite | Paukaa | Hawaii | |
43 | John | Silva | Lima | Guadalupe | Graciosa |
43 | John | Pereira | Martins | Waipunalei | Hawaii |
43 | John | Shane | Ireland | ||
43 | John | Pereira | Martins | ||
50 | John | Garcia | Machado | Contra Costa Co. | California |
56 | John | Francisco | Rocha | Ewa | Oahu |
56 | John | Rego | Ribeirinha | S. Miguel | |
57 | John | Castro | Bom Successo | Madeira | |
57 | John | Baptista | Goncalves | Kohala | Hawaii |
17 | John | Martins | Gouveia | Holualoa | Hawaii |
19 | John | Tavares | Teves | Honokaa | Hawaii |
23 | John | Cordeiro | Oliveira | Honokaa | Hawaii |
27 | John | Ventura | Hilo | Hawaii | |
29 | John | Carvalho | Arruda | Ookala | Hawaii |
29 | John | Paulus | Papaaloa | Hawaii | |
30 | John | Lourenco | Agua de Pau | S. Miguel | |
30 | John | Cordeiro | Nalehu | Hawaii | |
8 | Jose | Paiva | Rabo de Peixe | S. Miguel | |
8 | Jose | Medeiros | Vicente | ||
10 | Jose | Vasconcellos | Machico | Madeira | |
10 | Jose | Freitas | |||
12 | Jose | Camara | |||
12 | Jose | Gracias | |||
14 | Jose | Souza | |||
17 | Jose | Pereira | |||
17 | Jose | Neves | |||
19 | Jose | Tavares | Teves | ||
19 | Jose | Mello | Botelho | ||
19 | Jose | Torres | |||
20 | Jose | Silveira | Canario | Santo Antonio | Pico |
21 | Jose | Gomes | |||
22 | Jose | Camara | |||
23 | Jose | Cordeiro | Pinho | ||
24 | Jose | Silva | Ramos | ||
25 | Jose | Jacintho | Silva | ||
25 | Jose | Lima | |||
26 | Jose | Pavao | |||
27 | Jose | Maria | Dias | S. Miguel | |
27 | Jose | Silva | |||
30 | Jose | Jacintho | Silva | ||
30 | Jose | Pereira | Fernandes | ||
31 | Jose | Teixeira | Camacha | Madeira | |
33 | Jose | Jesus | Nobrega | ||
35 | Jose | Silva | Fayal | Madeira | |
37 | Jose | Pereira | Machico | Madeira | |
37 | Jose | Carvalho | Boteilho | ||
40 | Jose | Tavares | Furtado | ||
40 | Jose | Medeiros | |||
42 | Jose | Raposo | S. Miguel | ||
44 | Jose | Camara | Ribeira Brava | Madeira | |
44 | Jose | Camara | Ribeira Brava | Madeira | |
44 | Jose | Carreiro | Luiz | ||
49 | Jose | Melim | |||
49 | Jose | Costa | |||
56 | Jose | Silva | Ramos | ||
56 | Jose | Vasconcellos | |||
20 | Jose | Silveira | Canario | ||
30 | Jose | Bernardo | Medeiros | S. Miguel | |
33 | Jose | Soares | |||
34 | Jose | Victorino | Machado | ||
62 | Jose | Ignacio | Antone | Arrifes | S. Miguel |
8 | Jose | Silva | Ramos | ||
57 | Jose Augusto | Monteiro | Osorio | Celorico da Beira, Dist. of Guarda | Portugal |
4 | Joseph | Souza | Costa | Rio de Janeiro | Brazil |
10 | Joseph | Vasconcellos | Kalopa | Hawaii | |
16 | Joseph | Mello | Barroso | Ribeira Grande | S. Miguel |
17 | Joseph | Mello | Botelho | Kapaau | Hawaii |
23 | Joseph | Basilio | Medeiros | Pahala | Hawaii |
24 | Joseph | Ignacio | Silva | Flamengos | Fayal |
25 | Joseph | Martins | Gouveia | Holualoa | Hawaii |
25 | Joseph | Martins | Teixeira | Kukaiau | Hawaii |
27 | Joseph | Bento | Pacheco | Matriz, Ponta Delgada | S. Miguel |
28 | Joseph | Souza | Coelho | Faja de Cima | S. Miguel |
28 | Joseph | Gomes | Serrao | Santo Antonio, Funchal | Madeira |
29 | Joseph | Rocha | Papaikou | Hawaii | |
31 | Joseph | Rego | Silva | Agua de Pau | S. Miguel |
32 | Joseph | Fernandes | Neves | Santo Antonio | Madeira |
33 | Joseph | Jesus | Nobrega | Porto da Cruz | Madeira |
42 | Joseph | Raposo | Kealakekua | Hawaii | |
43 | Joseph | Pereira | Martins | ||
48 | Joseph | Silva | Vieira | Fayal | Madeira |
51 | Joseph | Carvalho | Calhetas | S. Miguel | |
56 | Joseph | Silva | Ramos | Arco da Calheta | Madeira |
18 | Joseph | Medeiros | Andrade | Faja de Cima | S. Miguel |
24 | Joseph | Correia | Paul do Mar | Madeira | |
33 | Joseph | Benjamin | Bettencourt | Hilo | Hawaii |
36 | Joseph | Leite | Mendonca | Ponta Garca | S. Miguel |
38 | Josepha | Cabral | |||
54 | Josepha | Cabral | |||
33 | Jules | Alexius | Carvalho | Hilo | Hawaii |
4 | Julia | Medeiros | |||
28 | Julia | Medeiros | S. Miguel | ||
30 | Julia | Bernardo | Medeiros | Kealakekua | Hawaii |
31 | Julia | Amelia | Marques | Feiteiras | S. Miguel |
52 | Julia | Amelia | Marques | Sao Jose, Ponta Delgada | S. Miguel |
57 | Julia | Jesus | |||
62 | Julia | Amelia | Marques | Sao Jose, Ponta Delgada | S. Miguel |
32 | Julia | Jesus | |||
44 | Julia | Amelia | Marques | Sao Jose, Ponta Delgada | S. Miguel |
43 | Juliana | Souza | Madeira | ||
10 | Julianna | Domingos | |||
24 | Julio | Campos | Carvalho | Ponta Delgada | S. Miguel |
25 | Julio | Mello | Nordeste | S. Miguel | |
27 | Julio | Martins | Machado | ||
