Portuguese Hawaiian Memories Adult Index: Oahu A-L
Compiled by Members of the Portuguese Special Interest Group on AOL. Created with permission of Lawrence R. Roddriggs. This index covers only the adult names listed in each biography.
Portuguese Hawaiian Memories, copyright 1992, Lawrence R. Roddriggs, Owner, Communications Concepts, 35111-F Newark Blvd., Suite 19, Newark CA 94560
Note: The entries in this index are sorted by first name. de, da, etc. were dropped in surnames to allow for easier sorting. No determination was made in female entries as to whether a name was a surname, religious name, or middle name. Rather, they were inserted into column 1, 2, or 3.
229 | A.F. | Marcallino | |||
220 | A.F. | Tavares | |||
226 | Abel A. | Carreiro | S. Miguel | ||
229 | Adam | Francis | Ornellas | Kealia | Kauai |
233 | Adelaide | Cabral | |||
232 | Adelaide | Camara | |||
232 | Adelaide | Damas | Honolulu | Oahu | |
228 | Adelaide | Enos | Honolulu | Oahu | |
176 | Adelaide | Espirito | Santo | Santa Maria | Madeira |
208 | Adelaide | Franca | |||
229 | Adelaide | Silva | Kealia | Kauai | |
233 | Adelina | Nunes | Carvalho | San Pedro, Funchal | Madeira |
208 | Adelino | Franca | |||
218 | Adelino F. | Franca | Madeira | ||
231 | Agnes | Gouveia | Madeira | ||
208 | Albert | Alves | Araujo | Funchal | Madeira |
158 | Albert | Richard | Cunha | Honolulu | Oahu |
218 | Albino | Jose | Serpa | Ponta Delgada | S. Miguel |
232 | Alexander | Santo | Madeira | ||
218 | Alexandria | Blackburn | Kau | Hawaii | |
229 | Alexandrinha | Mellim | S. Miguel | ||
162 | Alexandrinha E. | Gonsalves | Sao Pedro, Funchal | Madeira | |
222 | Alexendrinha | Almeida | Hana | Maui | |
218 | Alfred | Blackburn | New Zealand | ||
174 | Alice | Alameda | Waianae | Oahu | |
233 | Alvaro | Santos | San Pedro, Funchal | Madeira | |
172 | Andre | Carvalho | Oliveira | Feiteiras | S. Miguel |
158 | Angela E. | Cunha | Honolulu | Oahu | |
229 | Angelina | Zimbroa | Alagoa | S. Miguel | |
226 | Angeline | Silva | Madeira | ||
180 | Anna | Amaral | |||
155 | Anna | Anjos | Pereira | Fayal | |
218 | Anna | Avilla | Pico | ||
188 | Anna | Damas | Lagoa | S. Miguel | |
228 | Anna | Espirito Santo | Reis | Ponta do Sol | Madeira |
186 | Anna | Freitas | |||
178 | Anna | Jesus | Freitas | ||
166 | Anna | Maia | Teixeira | Cainhas, Funchal | Madeira |
202 | Anna | Pas | S. Miguel | ||
204 | Anna | Pereira | Raposa | Lomba da Maia | S. Miguel |
214 | Anna | Perreira | Jesus | Kohala | Hawaii |
198 | Anna | Picadura | Villa Franca | S. Miguel | |
162 | Anna | Ponte | Ponta Delgada | S. Miguel | |
226 | Anna | Rocha | Miguel | S. Miguel | |
226 | Anne | Dees | |||
233 | Annie | Cabral | |||
198 | Anteiro | Gouveia | Quaresma | Madeira | |
158 | Anthony | Gonsalves | Honolulu | Oahu | |
220 | Antone | Andrade | Funchal | Madeira | |
220 | Antone | Andrade | Pearl City, Honolulu | Oahu | |
229 | Antone | Joaquin | Freitas | Calheta | Madeira |
162 | Antone | Jose | Paresa | Ponta Delgada | S. Miguel |
234 | Antone | Pacheco | Alameda | Waialua | Oahu |
234 | Antone | Pacheco | Alameda | Azores | |
234 | Antone | Robello | S. Miguel | ||
200 | Antone G. | Cabral | S. Miguel | ||
226 | Antonia | Cambra | Funchal | Madeira | |
228 | Antonia | Fernandes | Lewis | San Antonio | Madeira |
228 | Antonia | Fernandes | Lewis | San Antonio | Madeira |
222 | Antonia | Fernandez | Lewis | St. Antonio | Madeira |
178 | Antonia | Ferreira | Souza | ||
202 | Antonia | Guilhermina | Jesus | Feiteiras | S. Miguel |
178 | Antonia | Ornellas | Teixeira | Kekaha | Kauai |
196 | Antonia | Silva | Branco | S. Roque | S. Miguel |
222 | Antonia | Sousa | |||
232 | Antonio | Aguiar | Madeira | ||
232 | Antonio | Andrade | Funchal | Madeira | |
235 | Antonio | Cordeiro | Galdeira | Kau | Hawaii |
235 | Antonio | Cordeiro | Galdeira | Lagoa | S. Miguel |
218 | Antonio | Costa | Benevides | Porto Formoso | S. Miguel |
200 | Antonio | Costa | Lagoa | S. Miguel | |
204 | Antonio | Costa | Matriz | S. Miguel | |
226 | Antonio | Daniel | Castro | Madeira | |
194 | Antonio | Dionizio | Abreu | Waimea | Kauai |
218 | Antonio | Faria | Hamakuapoko | Maui | |
178 | Antonio | Fernandes | Centeio | Rosario, Brava | Cape Verde |
222 | Antonio | Fraga | Corvo | ||
186 | Antonio | Freitas | |||
162 | Antonio | George | Cunha | Honolulu | Oahu |
162 | Antonio | George | Cunha | S. Jorge | |
180 | Antonio | Gomes | Paschoal | Funchal | Madeira |
190 | Antonio | Gomes | Silva | Santo Antonio | Madeira |
190 | Antonio | Gomes | Silva | ||
188 | Antonio | Goncalves | Reis | ||
176 | Antonio | Ignacio | Silva | S. Pedro, Funchal | Madeira |
176 | Antonio | Ignacio | Silva | ||
168 | Antonio | Jacintho | Medeiros | S. Miguel | |
178 | Antonio | Joao | Freitas | ||
186 | Antonio | Joaquim | Caldeira | ||
220 | Antonio | Joaquim | Freitas | ||
182 | Antonio | Jorge | Gomes | Kilauea | Kauai |
180 | Antonio | Jose | Rego | Ribeira Grande | S. Miguel |
222 | Antonio | Jose | Vieira | ||
229 | Antonio | Lopes | Silva | S. Roque | S. Miguel |
174 | Antonio | Louis | Lahaina | Maui | |
172 | Antonio | Lourenco | |||
233 | Antonio | Luis | Fernandes | St. Antonio | Madeira |
186 | Antonio | Medeiros | Martins | ||
180 | Antonio | Medeiros | Quintal | ||
178 | Antonio | Moniz | |||
164 | Antonio | Patricio | Rego | Arcinha | S. Miguel |
178 | Antonio | Patricio | Rego | ||
186 | Antonio | Patricio | Rego | ||
176 | Antonio | Pereira | Aguiar | ||
230 | Antonio | Pereira | San Filipo, Santa Maria | Madeira | |
216 | Antonio | Philipe | Madeira | ||
196 | Antonio | Raulins | |||
232 | Antonio | Rocha | Ribeira Grande | S. Miguel | |
224 | Antonio | Rodrigues | Mendonca | Kilauea | Kauai |
170 | Antonio | Rodrigues | Pimenta | Santo Antonio, Funchal | Madeira |
232 | Antonio | Sereno | Madeira | ||
184 | Antonio | Silva | Barros | ||
182 | Antonio | Silva | Pombo | Calheta | Madeira |
229 | Antonio | Soares | Medeiros | Alagoa | S. Miguel |
214 | Antonio | Teixeira | Correa | Waialua | Oahu |
180 | Antonio | Gomes | Paschoal | Funchal | Madeira |
155 | Antonio J. | Perry | Honolulu | Oahu | |
230 | Arcenia | Dias | Madeira | ||
229 | Arthur | Freitas | Hana | Maui | |
168 | August | Ferreira | Funchal | Madeira | |
159 | August | Mara | Hana | Maui | |
231 | August | Martin | Santa Lusia | Madeira | |
224 | Augusta | Baptista | Funchal | Madeira | |
208 | Augusta | Caldeira | Gomes | ||
182 | Augusta | Fernandes | |||
184 | Augusta | Pestana | Corte | Tabua | Madeira |
198 | Augusta | Rodrigues | Picadura | ||
186 | Augusta Maria | Jose | Caldeira | Madeira | |
200 | Augusto | Ornellas | |||
216 | Augusto | Caldeira | Vieira | Madeira | |
156 | Augusto Honorio | Rodrigues | Vieira | Funchal | Madeira |
229 | Augusto J. | Freitas | Freitas | Funchal | Madeira |
229 | Axel M.G. | Rasmussen | Copenhagen | Denmark | |
174 | Balbina | Conceicao | Ferraz | ||
222 | Balbina | Conceicao | Ferraz | ||
218 | Balbina | Gomes | Funchal | Madeira | |
172 | Barbara | Silveira | Calheta | Sao Jorge | |
184 | Bento | Gomes | Vieira | ||
166 | Bento | Texeira | Estrella | S. Miguel | |
212 | Caetano | Cordeiro | Rabo de Peixe | S. Miguel | |
220 | Candido | Gouveia | Pahala, Kau | Hawaii | |
210 | Carlota | Amelia | Barbeito | ||
190 | Carlota | Gomes | |||
226 | Carmina | Dias | Honolulu | Oahu | |
218 | Carolina | Augusta | Serpa | Ponta Delgada | S. Miguel |
228 | Carolina | Franca | |||
206 | Carolina | Gonsalves | Texeira | Palama, Honolulu | Hawaii |
231 | Carolina | Jesus | Cabral | ||
224 | Carolina | Jesus | Silva | Madeira | |
222 | Carolina | Jesus | S. Miguel | ||
208 | Carolina | Julia | Ferreira | San Pedro | Madeira |
196 | Carolina | Maia | S. Miguel | ||
231 | Carolina | Pereira | Fayal, Funchal | Madeira | |
166 | Carolina | Rodrigues | Caetano | Madeira | |
206 | Carolina | Rodriques | Catanio | S. Goncalo | Madeira |
198 | Carolina | Silva | Madeira | ||
228 | Carolina | Teixeira | Lombo de Sima, Funchal | Madeira | |
158 | Caroline | Gonsalves | Teixeira | San Gonsal, Funchal | Madeira |
222 | Caroline | Kanakaoluna | Hawaii | ||
156 | Caroline R. | Medeiros | |||
218 | Carrie | Franca | Honolulu | Oahu | |
212 | Carrulota | Cordeiro | Faja da Cima | S. Miguel | |
200 | Carrulota | Gouveia | Honohina | Hawaii | |
194 | Catarina | Teixeira | Bisho | ||
202 | Cecena | Almaira | S. Miguel | ||
196 | Cecilia | Freitas | |||
226 | Charles | Francis | Gilliland | Honolulu | Oahu |
158 | Charles | Williams | Kahuku | Oahu | |
226 | Christina | Dias | Funchal | Madeira | |
188 | Christina | Freitas | |||
229 | Christina | Jesus | Santana, Funchal | Madeira | |
235 | Christina | Martins | Honolulu | Hawaii | |
233 | Christina | Torres | Puerto Rico | ||
218 | Christopher | Faria | Funchal | Madeira | |
159 | Christopher | Luis | Ponta do Pargo | Madeira | |
222 | Clarence | Hale | |||
176 | Clarinda | Pinho | Lagoa | S. Miguel | |
170 | Claudina | Goncalves | |||
182 | Claudina | Nobriga | Jesus | ||
234 | Claudina | Rosa | Fayal | S. Miguel | |
230 | Claudina | Silva | Hilo | Hawaii | |
222 | Conceicao | Diniz | |||
231 | Conceicao | Moniz | Midro | ||
158 | Constance | Perreira | Nobriga | Funchal | Madeira |
192 | Constantina | Augusta | Martins | Fayal | Madeira |
190 | Constantina | Carreira | |||
172 | Cordelina | Conceicao | Machado | Ribeira Grande | S. Miguel |
232 | Curibinia | Rocha | Ribeira Grande | S. Miguel | |
220 | Cyrus | Nils | Tavares | Pukalani | Maui |
196 | Daniel | Joseph | Paia | Maui | |
233 | Dementeina | Rodrigues | Ponta Garca | S. Miguel | |
178 | Diogo | Fernandes | Centeio | ||
194 | Dionizio | Abreu | Boa Ventura | Madeira | |
208 | Eduardo | Ferreira | San Pedro | Madeira | |
174 | Edward | Gomes | Sylvester | Hilea, Kau | Hawaii |
174 | Elisa | Martins | |||
206 | Elisia | Rodriques | Caldeira | Hanamaulu | Kauai |
220 | Eliza | Aguiar | Funchal | Madeira | |
232 | Eliza | Aguiar | |||
174 | Elizabeth | Hickey | Naalehu | Hawaii | |
230 | Emanuel N. | Pires | Madeira | ||
158 | Emanuel S. | Cunha | S. Jorge | ||
186 | Emilia | Carrella | |||
168 | Emilia | Jesus | |||
196 | Emilia | Jose | S. Miguel | ||
222 | Emilia | Santos | Furnas | S. Miguel | |
192 | Emilia | Vieira | Toledo Ennes | S. Bento | Terceira |
233 | Emma | Isaacs | Honolulu | Oahu | |
229 | Emma R. | Medeiros | S. Miguel | ||
235 | Ernest | Botelho | Waianae | Oahu | |
220 | Ernest | Gomes | Honolulu | Oahu | |
196 | Estrella | Raulins | |||
218 | Estrella | Sousa | Pregana | Honolulu | Oahu |
218 | Eugene | Mattos | Ponta Delgada | S. Miguel | |
155 | Eugenia | May | Vanderburgh | ||
226 | Eulalia | Fernandez | Franks | Funchal | Madeira |
231 | Eva | Maele | Ninole | Hawaii | |
231 | Eve | Maele | South Kona | Hawaii | |
216 | Evelina | Almeida | Moniz | S. Miguel | |
180 | Ezekiel | Jose | Rego | Kohala | Hawaii |
156 | Felix | Rodrigrues | Carreiro | Matriz | S. Miguel |
186 | Filippe | Gomes | |||
222 | Flora | Salema | Sousa | ||
218 | Florinda | Medeiros | S. Miguel | ||
226 | Francis | Charles | Gilliland | Honolulu | Oahu |
226 | Francis | Franks | Providence | R.I. | |
233 | Francisca | Aruda | S. Miguel | ||
192 | Francisca | Baptista | |||
172 | Francisca | Ferreira | Canha | Calheta | Madeira |
172 | Francisca | Ferreira | |||
156 | Francisca | Jesus | Vieira | Arco da Calheta | Madeira |
214 | Francisca | Jesus | Ponta del Sol, Funchal | Madeira | |
229 | Francisca | Jesus | Porto Formozo | S. Miguel | |
164 | Francisca | Jordao | Medeiros | Sete Cidades | S. Miguel |
180 | Francisca | Rosa | Costa | Ribeira Grande | S. Miguel |
170 | Francisca | Silveira | Santos | Ponta Delgada | Madeira |
216 | Francisco | Almeida | Moniz | S. Miguel | |
233 | Francisco | Aruda | S. Miguel | ||
231 | Francisco | Dolim | Machico | Madeira | |
228 | Francisco | Fernandes | Lewis | San Antonio | Madeira |
228 | Francisco | Fernandes | Lewis | San Antonio | Madeira |
222 | Francisco | Fernandez | Lewis | St. Antonio | Madeira |
198 | Francisco | Freitas | Spinola | Machico | Madeira |
164 | Francisco | Gomes | Duarte | Tabua, Funchal | Madeira |
174 | Francisco | Gomes | Sylvester (Chamusca) | Funchal | Madeira |
190 | Francisco | Goncalves | Correia | Creacao Velha | Pico |
224 | Francisco | Jose | Moniz | Lombo de Cima, Fayal | Madeira |
210 | Francisco | Jose | Pereira | ||
196 | Francisco | Jose | S. Miguel | ||
168 | Francisco | Jose | |||
164 | Francisco | Leandro | Sete Cidades | S. Miguel | |
234 | Francisco | Moniz | Almeida | Feija de Cima | S. Miguel |
200 | Francisco | Ornellas | Santa Anna | Madeira | |
235 | Francisco | Rapouza | Bretanha | S. Miguel | |
235 | Francisco | Rapouza | |||
233 | Francisco | Rodrigues | Costa | Ponta Garca | S. Miguel |
196 | Francisco | Pedro | Andrade | Madeira | |
206 | Francisco G.L. | Valente | Canhas, Funchal | Madeira | |
206 | Francisco R. | Castanha | Kilauea | Kauai | |
218 | Frank | Costa | Benevides | Kohala | Hawaii |
222 | Frank | Fernandes | Lewis | Honolulu | Oahu |
234 | Frank | Martin | Madeira | ||
222 | Frank | Medeiros | Porto Formoso | S. Miguel | |
235 | Frank | Vicente | Motta | S. Miguel | |
198 | Frank J. | Lemes | Porto da Cruz | Madeira | |
230 | Frederick | Silva | Marques | Honolulu | Oahu |
206 | Genoveva | Augusta | Rodrigues | S. Goncalo, Funchal | Madeira |
166 | Genuveva | Jesus | Munhos, Fayal, Funchal | Madeira | |
222 | George | Tulloch | Scotland | ||
233 | George H. | Moore | Boston | Mass. | |
228 | George S. | Carreiro | Honolulu | Oahu | |
200 | Georgina | Dias | |||
228 | Georgina | Fernandes | Lewis | ||
188 | Georgina | Gomes | Waimea | Hawaii | |
226 | Gertrude | Vieira | Cadinha | ||
235 | Gloria | Carvalho | |||
204 | Gloria | Costa | Matriz | S. Miguel | |
226 | Gloria | Miguel | Hilo | Hawaii | |
235 | Gloria | Rodrigues | Pico, Sao Pedro | Madeira | |
228 | Goldie M. | Carreiro | |||
182 | Gregorio | Caires | Gaula | Madeira | |
184 | Guilhermina | Silva | Barros | Santo Antonio | Madeira |
184 | Guilhermina | Silva | Santo Antonio | Madeira | |
158 | Harriet L. | Williams | Lahaina | Maui | |
194 | Helen | Rego | Kula | Maui | |
190 | Helena | Cordeiro | Medeiros | ||
218 | Helena | Medeiros | S. Miguel | ||
174 | Helena | Paulina | Franca | Lihue | Kauai |
208 | Henrietta | Ferreira | Waiohinu, Kau | Hawaii | |
214 | Henrietta | Freitas | Jesus | Madeira | |
220 | Henrietta | Rassmusen | Lawai | Kauai | |
190 | Henrique | Vieira | Avila | Piedade | Pico |
234 | Henry | Luka | |||
204 | Hepolita | Andrade | Paul do Mar, Funchal | Madeira | |
226 | Herman | Luis | Makapala, Kohala | Hawaii | |
233 | Ida T. | Cabral | Kapaa | Kauai | |
156 | Inez | Candida | Mattos | ||
180 | Innocencia | Ignacia | Jesus | ||
230 | Inscencia | Pereira | S. Miguel | ||
214 | Irene | Sousa | Honolulu | Oahu | |
232 | Isaac | Case | Borden | Hilo | Hawaii |
231 | Isabel | Borge | Koloa | Kauai | |
202 | Isabel | Raposa | Maui | ||
204 | Isabel | Silva | Matriz | S. Miguel | |
233 | Isabel | Gonsalves | Ferreira | Calheta | Madeira |
190 | Izabel | Conceicao | |||
226 | J. | Affonso | Silva | Madeira | |
230 | J.C. | Pimentel | Honokaa | Hawaii | |
235 | Jacintha | Candida | Bretanha | S. Miguel | |
186 | Jacintha | Conceicao | Oliveira | ||
229 | Jacintha | Medeiros | |||
229 | Jacintha | Soares | Villa Franca | S. Miguel | |
234 | Jacintha | Teixeira | Correa | Ribeira Grande | S. Miguel |
156 | Jacintha R. | Medeiros | Maia | S. Miguel | |
230 | Jacintho | Botelho | Ponte | ||
172 | Jacintho | Costa | Sao Jose, Ponta Delgada | S. Miguel | |
172 | Jacintho | Costa | |||
176 | Jacintho | Costa | |||
176 | Jacintho | Ferreira | |||
188 | Jacintho | Gomes | |||
231 | Jacintho | Gouveia | Madeira | ||
234 | Jacintho | Jose | Rapozo | Ribeira Grande | S. Miguel |
234 | Jacintho | Jose | Rapozo | S. Miguel | |
220 | Jacintho | Jose | Rodrigues | Ponta Delgada | S. Miguel |
196 | Jacintho | Medeiros | Calhau | S. Roque | S. Miguel |
155 | Jacintho | Pereira | Fayal | ||
198 | Jacintho | Picadura | Villa Franca | S. Miguel | |
198 | Jacintho | Raisentas | Feiteiras | S. Miguel | |
190 | Jacintho | Souza | |||
214 | Jacintho | Teixeira | Correa | Ribeira Grande | S. Miguel |
234 | Jacintho | Teixeira | Correa | Ribeira Grande | S. Miguel |
226 | Jacob F. | Carreiro | Honolulu | Oahu | |
158 | James | Francis | Gilliland | Honolulu | Oahu |
228 | James | Joseph | Andrade | Honokaa | Hawaii |
218 | Jessie | Medeiros | Amorim | Makawao | Maui |
206 | Jesuina | Jesus | Ponta del Sol, Funchal | Madeira | |
206 | Jesuina | Jesus | Ponta del Sol, Funchal | Madeira | |
182 | Joanna | Araujo | Santa Maria, Maior | Madeira | |
212 | Joao | Affonso | |||
202 | Joao | Almaira | S. Miguel | ||
192 | Joao | Andrade | |||
182 | Joao | Araujo | |||
162 | Joao | Baptista | Melim | Santa Maria Maior | Madeira |
235 | Joao | Botelho | S. Miguel | ||
186 | Joao | Cordeiro | |||
212 | Joao | Duarte | |||
208 | Joao | Fellipe | Gomes | ||
214 | Joao | Fernandes | Camacho | San Antonio | Madeira |
212 | Joao | Fontes | Faja da Cima | S. Miguel | |
229 | Joao | Freitas | Funchal | Madeira | |
174 | Joao | Gomes | Robello | Magdalena do Mar | Madeira |
220 | Joao | Gomes | Silva | Madeira | |
170 | Joao | Goncalves | |||
166 | Joao | Gonsalves | Teixeira | Madeira | |
206 | Joao | Gonsalves | Texeira | Madeira | |
164 | Joao | Ignacio | Souza | Ribeirinha | S. Miguel |
222 | Joao | Jacintho | Almeida | ||
228 | Joao | Jardin | Gomes | Ponta do Sol | Madeira |
229 | Joao | Joaquim | Caldeira | Boa Ventura, Funchal | Madeira |
220 | Joao | Lima | S. Miguel | ||
188 | Joao | Louis | |||
222 | Joao | Luiz | Correia | Funchal | Madeira |
162 | Joao | Melim | Porto Santo | Madeira | |
218 | Joao | Pereira | Madeira | ||
214 | Joao | Ramos | |||
194 | Joao | Rodrigues | Bisho | S. Roque, Funchal | Madeira |
194 | Joao | Rodrigues | Bisho | ||
170 | Joao | Rodrigues | Pimenta | ||
222 | Joao | Santos | |||
202 | Joao | Silva | Dionizio | Brasil | |
218 | Joao | Sousa | Pregana | S. Miguel | |
231 | Joao | Sousa | Matriz | S. Miguel | |
178 | Joao | Teixeira | |||
224 | Joao | Vasconcellos | Machico | Madeira | |
192 | Joao Jose | Alvernaz | Silveira | ||
230 | Joao S. | Marques | St. Lusia, Funchal | Madeira | |
230 | Joao S. | Marques | St. Luzia, Funchal | Madeira | |
231 | Joaquim | Borge | San Pedro | S. Miguel | |
208 | Joaquim | Coelho | |||
202 | Joaquim | Francisco | Freitas | Lombo de Lorenco, Faial | Madeira |
182 | Joaquim | Frias | |||
184 | Joaquim | Garroncho | Botelho | ||
214 | Joaquim | Jose | Sousa | Ponta Delgada | S. Miguel |
234 | Joaquim | Robello | ` | Waialua | Oahu |
228 | Joaquin | Jose | Andrade | Crugeira de Baxo, Funchal | Madeira |
233 | Joaquin | Medeiros | |||
166 | Joaquina | Ferreira | Fajam, Sedro Gordo | Portugal | |
212 | Joaquina | Jesus | Ornellas | ||
188 | Joaquina | Louis | |||
231 | Joaquina | Moniz | Midro | S. Miguel | |
234 | Joaquina | Pereira | Moniz | Feija de Cima | S. Miguel |
156 | Joaquina | Volho | Quintanilha | Lagoa | S. Miguel |
228 | Joe | Fernandes | Lewis | Honolulu | Hawaii |
180 | John | Amaral | Furnas | S. Miguel | |
192 | John | Andrade | Camacha | Madeira | |
230 | John | Botelho | Ponte | Ribeira Grande | S. Miguel |
172 | John | Carvalho | Oliveira | Hilo | Hawaii |
196 | John | Fernandes | Rosa | S. Goncalo | Madeira |
233 | John | Fernandez | Camacho | Madeira | |
220 | John | Ferreira | Nobriga | Monte, Funchal | Madeira |
178 | John | Ferreira | Souza | Calheta | Madeira |
186 | John | Filippe | Gomes | Boaventura | Madeira |
226 | John | Franks | Cape Verde | ||
186 | John | Freitas | Calistro | Santa Maria Maior | Madeira |
198 | John | Freitas | Spinola | Machico | Madeira |
182 | John | Frias | Faja de Baixo | S. Miguel | |
164 | John | Gomes | Duarte | Tabua, Funchal | Madeira |
174 | John | Gomes | Robello | Paia | Maui |
158 | John | Gonsalves | Teixeira | Cainhas, Funchal | Madeira |
232 | John | Ignacio | Rocha | Ribeira Grande | S. Miguel |
216 | John | Ignacio | Sousa | Ribeira Grande | S. Miguel |
234 | John | Ignacio | Sousa | Waialua | Oahu |
229 | John | Joaquim | Caldeira | Pauoa, Honolulu | Oahu |
234 | John | Jose | Rapozo | Honolulu | Oahu |
224 | John | Lemes | Porto da Cruz | Madeira | |
218 | John | Manuel | Mattos | Ponta Delgada | S. Miguel |
229 | John | Marcallino | Honolulu | Hawaii | |
206 | John | Mello | Kohala | Hawaii | |
206 | John | Mello | S. Miguel | ||
178 | John | Moniz | Campanario | Madeira | |
220 | John | Rassmussen | Copenhagen | Denmark | |
194 | John | Rego | S. Miguel | ||
232 | John | Santos | Angola | ||
233 | John | Silva | Camacho | Kohala | Hawaii |
172 | John | Souza | Azevedo | Calheta | Sao Jorge |
188 | John | Tavares | Ferreira | Rabo de Peixe | S. Miguel |
192 | John | Teixeira | Gomes | Porto da Cruz | Madeira |
196 | John | Fernandes | Rosa | S. Goncalo | Madeira |
226 | John A. | Luis | S. Miguel | ||
228 | John A. | Nunes | Madeira | ||
234 | John F. | Barros | Funchal | Madeira | |
228 | John J. | Carreiro | |||
208 | John P. | Gomes | Koloa | Kauai | |
202 | John Q. | Baptist | Camacha | Madeira | |
160 | John Q. | Baptist | |||
196 | Jordon | Freitas | Madeira | ||
172 | Jorge | Souza | Azevedo | ||
231 | Jose | Affonso | Silva | Machico | Madeira |
228 | Jose | Albenio | Medeiros | Lagoa | S. Miguel |
200 | Jose | Benevides | S. Miguel | ||
156 | Jose | Caetano | |||
182 | Jose | Caires | |||
208 | Jose | Coelho | Sousa | Halaula, N. Kohala | Hawaii |
230 | Jose | Costa | Pimentel | S. Miguel | |
200 | Jose | Costa | Lagoa | S. Miguel | |
168 | Jose | Costa | Lindo | ||
176 | Jose | Espirito | Santo | ||
178 | Jose | Ferreira | Souza | ||
212 | Jose | Fontes | Wailuku | Maui | |
202 | Jose | Francisco | Freitas | Kalihi | Oahu |
210 | Jose | Freitas | Miranda | ||
204 | Jose | Gomes | Madeira | ||
192 | Jose | Goncalves | Calistro | ||
200 | Jose | Gouveia | Baptista | Canico, Funchal | Madeira |
180 | Jose | Gouveia | Porta da Cruz | Madeira | |
234 | Jose | Ignacio | Sousa | Ribeira Grande | S. Miguel |
202 | Jose | Jacintho | Dionizio | Matriz | S. Miguel |
198 | Jose | Joao | Lemes | Porto da Cruz | Madeira |
224 | Jose | Joao | Lemes | Porto da Cruz | Madeira |
159 | Jose | Mara | Sao Pedro, Funchal | Madeira | |
204 | Jose | Maria | San Pedro | Madeira | |
204 | Jose | Maria | Madeira | ||
180 | Jose | Medeiros | Machado | ||
231 | Jose | Miller | Gouveia | Hanamaulu | Kauai |
231 | Jose | Moniz | Midro | S. Miguel | |
229 | Jose | Ornellas | Gaula | Madeira | |
231 | Jose | Phillipe | Silva | ||
176 | Jose | Pinho | |||
202 | Jose | Raposa | S. Miguel | ||
166 | Jose | Rodrigues | Caetano | S. Goncalo | Madeira |
198 | Jose | Rodrigues | |||
182 | Jose | Silva | Pombo | ||
212 | Jose | Souza | Vares | ||
188 | Jose | Tavares | Ferreira | ||
229 | Jose | Tavares | Furtado | Porto Formozo | S. Miguel |
231 | Jose | Tavares | Ledo | Rabo de Peixe | S. Miguel |
188 | Jose | Vicente | Medeiros | Villa Franca | S. Miguel |
188 | Jose | Vicente | Medeiros | Villa Franca | S. Miguel |
166 | Jose Bento | Texeira | Estrella | Kohala | Hawaii |
230 | Jose M. | Silva | Serra de Agua, Funchal | Madeira | |
212 | Joseph | Affonso | S. Martinho | Madeira | |
168 | Joseph | Andre | Souza | Nordeste | S. Miguel |
233 | Joseph | Arruda | Hilo | Hawaii | |
233 | Joseph | Arruda | Kapaa | Kauai | |
233 | Joseph | Aruda | Hilo | Hawaii | |
226 | Joseph | Castro | Madeira | ||
228 | Joseph | Faria | Neves | Pahala, Kau | Hawaii |
233 | Joseph | Luis | Kilauea | Kauai | |
180 | Joseph | Medeiros | Quintal | Furnas | S. Miguel |
224 | Joseph | Mendonca | Madeira | ||
231 | Joseph | Motta | Silva | Koloa | Kauai |
232 | Joseph | Ornellas | Madeira | ||
186 | Joseph | Patricio | Rego | S. Jose, Ponta Delgada | S. Miguel |
164 | Joseph | Pimental | Medeiros | Waialua | Oahu |
222 | Joseph | Prazer | Teves | Eleele | Kauai |
176 | Joseph | Souza | Ferry | Furnas | S. Miguel |
232 | Joseph | Sylvester | Ornellas | Kohala | Hawaii |
234 | Joseph | Texeira | Correa | Waialua | Oahu |
222 | Joseph | Vieira | Azevedo | Matosinhos, Porto | Portugal |
230 | Joseph D. | Marques | Funchal | Madeira | |
220 | Joseph G. | Silva | Honolulu | Oahu | |
178 | Josepha | Augusta | Freitas | Sant’Anna | Madeira |
176 | Josephina | Silva | |||
200 | Josephine | Benevides | Honolulu | Hawaii | |
228 | Josephine | Gladys | Vieira | Honolulu | Oahu |
216 | Juana | Pereira | S. Miguel | ||
202 | Juanita | Carlota | Cabian | Mexico | |
220 | Juanita | Fillander | Honolulu | Oahu | |
220 | Julia | Akana | Maui | ||
228 | Julia | Fernandes | Madeira | ||
220 | Julia | Figueredo | Pernambuco | Brasil | |
156 | Julia | Freitas | |||
204 | Julia | Gonsalves | Santana | Paul do Mar, Funchal | Madeira |
220 | Julia | Lima | Kula | Maui | |
159 | Julia | Luis | |||
224 | Julia | Mendonca | Madeira | ||
204 | Julia | Santana | Paul do Mar, Funchal | Madeira | |
232 | Julia | Sereno | Hana | Maui | |
184 | Julia | Victorino | Olaa | Oahu | |
159 | Julia | Gomes | S. Roque | Madeira | |
234 | Julia H. | Luka | Waialua | Oahu | |
