PLEASE NOTE: Melody is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com.
This post contains affiliate links. When you click on these links and make a purchase, I earn a percentage of the sale which allows me to keep providing you great content for free on this website.
Immigrants from Relva to Hawaii, 1879-1883
|
Page |
Name of Head of Household |
Spouse |
| 10 | Almeida, Manuel Jose d’ | |
| 19 | Andrade, Francisco d’ | Jesus, Maria de |
| 22 | Antonio, Jose | Emilia, Jacinta |
| 176 | Arruda, Jacinta Augusta d’ | |
| 60 | Cabral, Manoel | Jesus, Tereza da (“did not come”) |
| 81 | Carreiro, Antonio | Jesus, Francisca de |
| 100 | Cordeiro, Antonio Coreia | |
| 118 | Costa, Manoel Coreia da (Arrifes) | Jesus, Rosa de |
| 127 | Duarte, Jose | Carmo, Maria de (Sao Jose, P. Delgada) |
| 156 | Furtado, Joao | Jesus, Maria de |
| 279 | Oliveira, Manoel d’ | Jesus, Rosa de |
| 279 | Oliveira, Manoel d’ | Lima, Maria Jose de |
| 351 | Rodrigues, Manoel | |
| 362 | Silva, Agostinho da | Isabel, Ana |
| 361 | Silva, Aguelo Jose da | Augusta, Carolina |
| 362 | Silva, Antonio da | Candida, Francisca |
| 369 | Silva, Luis da | Gloria, Maria da |
| 373 | Silveira, Joao Inacio | Jesus, Maria de |
| 374 | Soares, Francisco Raposo | Canto, Maria de Jesus do (Matriz, Ribeira Grande) |
| 376 | Soares, Jose | Augusta, Guilhermina |
Note: All individuals are from Relva except where noted in parenthesis. Please refer to the book for more information about each person.
© 2003-2017 Melody Lassalle
Learn more about immigration records with “They Came in Ships: A Guide to Finding Your Immigrant Ancestor’s Arrival Records.”
© 2003-2017 Melody Lassalle
Return to the IslandRoutes Home Page
Return to the Passport Index





