![]() ![]() |
|
Given Name | Surname | Residence | Birth | Death | Marriage | Occupation | Imm/Nat | Notes | BK 1 | BK 2 |
Manuel Jose | Carlos | Honolulu | 1834 | Marie Delfina Nunes | Laborer | I: ca 1861 | 71 | 15 | ||
Luiza | da Gloria | 10 Jul 1855 | ca Dec 1931 | Antone Marcellino, 7 Oct 1880 | I: 1876 | Ludovica da Gloria | 105 | 64 | ||
Philip | de Serra | Overseer Nuuanu Cemetery | N: 10 Mar 1846 | Mariner; possibly Philip De Lerra | 41 | 100 | ||||
Manuel Januario | de Silva | Aug 1841 | 1906 | Malie Kuahine; Rosa Clara Dutro, 30 Sep 1865 | Mechanic | I: 1861 | 122 | |||
Theotonio | Dutra | Founder Santo Antonio Society | 107 | 23 | ||||||
Joaquim | Dutro | Wailuku | 1834 | 25 Feb 1917 | Caroline Cummings | Farmer | I: ca 1857 | 65 | 23 | |
Rosa Clara | Dutro | Manuel Januario da Silva | I: 8 Sep 1865 | 122 | ||||||
Joseph | Enos | Maui | ca 1819 | Mason | 43 | 24 | ||||
William | Enos | Lahaina | N: 24 Aug 1852 | 55 | 25 | |||||
Manuel | Francis | Lahaina | ca 1812 | 4 Jan 1912 | Mariner | N: 17 Dec 1847 | Manuel Frances; Passport issued 24 Mar 1849 | 43 | 37 | |
Maria Magdelena | Furtado | Honolulu | Jul 1841 | 1919 | Joseph R. Silveira | I: 1865 | 82 | 98 | ||
Joseph "Emanuel" | Furtado Roberts | 8 Sep 1851 | Maria Costa Furtado, 1865 | Joseph Roberts: Living in San Leandro by 1866 | 59 82 |
87 | ||||
Joseph | George | Honolulu | Maria Francisca, 9 Sep 1865 | N: 9 Sep 1865 | 84 | 41 | ||||
Margarita Candida | Leal | 21 Jan 1838 | 6 Aug 1903 | Henricus Vieira d'Avila, 10 May 1866 | I: 1865 | 84 | 135 | |||
Joseph H. | Manuel | Koolaupoko | Sep 1821 | Sapuahole "Kapuli" 19 Jan 1885 | Protestant Preacher | N: 11 Nov 1845; I: 1835 | 39 | 63 | ||
Joe | Maria | Honolulu | Maria Kahelemalaole, 24 Jul 1860, Honolulu | N: 24 Jul 1860 | 65 | |||||
Antonio | Marshall | Kalihi | N: 2 Feb 1859 | 65 | 65 | |||||
Francisco | Mendes | Honolulu | Spirits (Saloon?) | N: 21 Jan 1859 | 65 | 67 | ||||
Manuel | Paiko | ca 1820 | 1 Apr 1890 | Domitila Kuawaa, 1853, Ewa | 73 | |||||
Jacintho | Pereira | Honolulu | 15 Apr 1826, Horta | 29 Mar 1883 | Ana dos Anjos Henricus Perry, 24 Sep 1865, Honolulu | Dry Goods Store; 1st Portuguese Consul | President and Founder of Santo Antonio Society | 51 84 107 |
78 | |
Joao | Pereira Cabaca | John P. Cabasinha; Founder Santo Antonio Society | 107 | 13 | ||||||
Domingo Lopes | Ramos | Kalihi | 1886 | Kahikina | Dairy | I: ca 1865 | 77/84 | 83 | ||
Jose | Ricardo | Honolulu | N: 17 Jan 1859 | 66 | 85 | |||||
Maria Costa | Roberts | Joseph Furtado Roberts, 1864 | I: 1865 | Maiden Name: Costa; Living in San Leandro by 1866 | 59 | 87 | ||||
Antone | Rogers Soares | Farmer | N: 1865 in Calif. | Went to San Leandro, CA in 1859 | 66 | |||||
Francisco Garcia | Rosa | Wailuku | Caroline Kulalaina Saffery, 22 Sep 1869 | Blacksmith/Mechanic | I: 1867; N: 1 Feb 1869 | 87 | 93 | |||
Antone | Silva | Lahaina | 1803 | 30 Aug 1887 | Betty "Peke" Davis; Mary ??? | Mason | N:10 Mar 1846 | Oldest Portuguese Grave in HI at Seafarer's Cemetery | 32 | 102 |
Chas. | Silva | Victoria Opunui, 14 Feb 1861, Honolulu | N: 14 Feb 1861 | 69 | ||||||
Joseph R. | Silveira (Seabury) | Honolulu | ca 1833 | 10 Mar 1898 | Maria Magdelena Furtado | Dry Goods Store | N: 12 Oct 1860; I: 1855 | Joseph Seabury; Whaler | 82 | 98 |
Manoel | Silveira Andrade | 23 Nov 1916 | Mariner | I: 1860 | Went to San Francisco, CA in 1861 | 68 | ||||
Manuel | Thomas | Dec 1821 | Rosa Feliciano, 9 Sep 1865, Honolulu | N: 8 Feb 1859; I: 1850 | 50 | 133 |